Grip, weight, and cold-weather kit — measured for the deck. Get these three right and the rest of your game gets easier.
Paddle grip size
Measure from the middle crease of your palm to the tip of your ring finger. Platform grips run to a single standard length; a fresh overgrip adds roughly 1/16″, so size down if you like to re-wrap often.
| Grip size | Palm-to-finger | Best for |
|---|---|---|
| 4 1/8″ | Under 4 in | Juniors and smaller hands — more wrist snap on volleys |
| 4 1/4″ | 4 – 4 1/2 in | Most members — the club standard |
| 4 3/8″ | Over 4 1/2 in | Larger hands — a steadier hold through a gloved winter |
Paddle weight
Weight sets the character of the paddle far more than any spec sheet. Lighter frames whip through the air for quick hands at the net; heavier heads plow through a cold ball for put-away power.
| Weight | Feel | Suited to |
|---|---|---|
| 12.5 – 13.2 oz | Light, quick | Net play, fast hands, control-first |
| 13.3 – 14.0 oz | Midweight | All-court — the versatile choice |
| 14.0 – 14.6 oz | Head-heavy | Power, put-aways, bigger swings |
Cold-weather kit sizing
A winter match is won in the layers. Size your glove for a snug, dexterous fit that still turns a paddle, and your layers so a base and a mid never bind your swing.
| Glove | Hand width | Palm circumference |
|---|---|---|
| S | 3.0 – 3.3 in | 7 – 7.5 in |
| M | 3.3 – 3.7 in | 7.5 – 8.5 in |
| L | 3.7 – 4.0 in | 8.5 – 9.5 in |
| XL | 4.0 in + | 9.5 in + |
| Size | Chest | Recommended layers |
|---|---|---|
| S | 34 – 36 in | Base + light mid |
| M | 38 – 40 in | Base + mid |
| L | 42 – 44 in | Base + mid + shell |
| XL | 46 – 48 in | Base + heavy mid + shell |
Between two sizes?
On grips, size down and build up with an overgrip. On gloves and layers, size up if you play in the deep cold and want room for a liner. Still unsure? The desk fits members every week — reach us on the contact page or read the FAQ.